<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business and Justice Info &#187; Divorce Rate</title>
	<atom:link href="http://www.justice4akom.com/tag/divorce-rate/feed" rel="self" type="application/rss+xml" />
	<link>http://www.justice4akom.com</link>
	<description>Presenting Business and Justice Info for People</description>
	<lastBuildDate>Mon, 30 Jan 2012 12:44:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Divorce Rate in Valle d&#8217;Aosta</title>
		<link>http://www.justice4akom.com/divorce-rate-in-valle-daosta.htm</link>
		<comments>http://www.justice4akom.com/divorce-rate-in-valle-daosta.htm#comments</comments>
		<pubDate>Wed, 28 Jul 2010 12:28:46 +0000</pubDate>
		<dc:creator>Phelp Moses</dc:creator>
				<category><![CDATA[Divorce]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[different houses]]></category>
		<category><![CDATA[Divorce Rate]]></category>
		<category><![CDATA[economic hardship]]></category>

		<guid isPermaLink="false">http://www.justice4akom.com/?p=177</guid>
		<description><![CDATA[In Valle d&#8217;Aosta, matrimioni ended with the separation lasted, on average, fourteen years as the rest of the peninsula, &#8220;the couple split for reasons that often involved outside &#8211; looks André Lanièce &#8211; economic hardship, the same financial crisis or the fatigue of supporting a mortgage when the work is likely to be less sudden. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">In Valle d&#8217;Aosta, matrimioni ended with the separation lasted, on average, fourteen years as the rest of the peninsula, &#8220;the<img class="alignright" title="Divorce" src="http://www.informatrieste.eu/blog/upload/divorzio.jpg" alt="" width="240" height="216" /> couple split for reasons that often involved outside &#8211; looks André Lanièce &#8211; <em><strong><a href="http://www.justice4akom.com/practice-of-divorce.htm">economic hardship</a></strong></em>, the same financial crisis or the fatigue of supporting a mortgage when the work is likely to be less sudden. But if the couple is no longer such, parents should not stop being parents by Law 54 of 2006 has reached a new conquest with shared custody and the concept of &#8220;bi-parenting&#8221; in the speakers of conference have explained the conditions and real applications. The family as a human heart can not be erased: the relationship of parents and<em><strong><a href="http://www.justice4akom.com/impact-of-changing-the-definition-of-the-crime.htm"> children</a></strong></em> is also suffering with a situation that leads to living in different houses, sometimes distant cities. Children, however, need reference points: hardly a person who has suffered trauma, unintentional, whose <strong><em><a href="http://www.justice4akom.com/tag/court">parents split up</a></em></strong>, can not bring him a scar and a distrust of the couple,</p>
<h2  class="related_post_title">Possibly Related Articles:</h2><ul class="related_post"><li><a href="http://www.justice4akom.com/child-as-divorce-victims.htm" title="Child as Divorce Victims">Child as Divorce Victims</a><br /><small>Among the inscriptions on the role of separation, in 2007, the average age data are exactly the same as national numbers: for men, the age at which th...</small></li><li><a href="http://www.justice4akom.com/divorce-rate-in-italia.htm" title="Divorce Rate in Italia">Divorce Rate in Italia</a><br /><small>Nationally, first place goes to Liguria with 7.5 separations and 5.1 divorces per 1,000 couples. To the south thesephenomena seem more content. The So...</small></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.justice4akom.com/divorce-rate-in-valle-daosta.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Divorce Rate in Italia</title>
		<link>http://www.justice4akom.com/divorce-rate-in-italia.htm</link>
		<comments>http://www.justice4akom.com/divorce-rate-in-italia.htm#comments</comments>
		<pubDate>Sun, 04 Jul 2010 11:25:33 +0000</pubDate>
		<dc:creator>Phelp Moses</dc:creator>
				<category><![CDATA[Divorce]]></category>
		<category><![CDATA[divorce agreements]]></category>
		<category><![CDATA[Divorce Rate]]></category>
		<category><![CDATA[divorces per couples]]></category>

		<guid isPermaLink="false">http://www.justice4akom.com/?p=153</guid>
		<description><![CDATA[Nationally, first place goes to Liguria with 7.5 separations and 5.1 divorces per 1,000 couples. To the south thesephenomena seem more content. The South still suffers from a conservative and patriarchal mentality rooted in the social fabric. Last place you rank well, Basilicata (with 3.5 separations and 1.5 divorces) and Calabria (with 3.1 separations and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Nationally, first place goes to Liguria with 7.5 separations and 5.1 <em><strong><a href="http://www.justice4akom.com/divorce-commonly-cause-by-a-man.htm">divorces per 1,000 couples</a></strong></em>. To the south these<img class="alignright" title="Divorce" src="http://www.lastampa.it/redazione/cmssezioni/cronache/200804images/divorzio01g.jpg" alt="" width="300" height="230" />phenomena seem more content. The South still suffers from a conservative and patriarchal mentality rooted in the social fabric. Last place you rank well, Basilicata (with 3.5 separations and 1.5 divorces) and Calabria (with 3.1 separations and 1.8 divorces). But how do you separate the Italians? According to Istat, in recent years could mean an increase in separation and <strong><em><a href="http://www.justice4akom.com/tag/bankruptcy-law">divorce agreements</a></em></strong>, in which both spouses reach a decision jointly. Also in the case of children doubled shared custody, which according to Istat tables was applied in 38.8% of separations and 28% of divorces. Again, Umbria, holds a record. Together with Tuscany, would be the region where shared custody is practiced by 37.7% of couples in the process of separation.</p>
<h2  class="related_post_title">Possibly Related Articles:</h2><ul class="related_post"><li><a href="http://www.justice4akom.com/divorce-rate-in-valle-daosta.htm" title="Divorce Rate in Valle d&#8217;Aosta">Divorce Rate in Valle d&#8217;Aosta</a><br /><small>In Valle d'Aosta, matrimioni ended with the separation lasted, on average, fourteen years as the rest of the peninsula, "the couple split for reasons ...</small></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.justice4akom.com/divorce-rate-in-italia.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

